Clothing Size Guide



USA Bust Waist Hips
XS 0-2 32.5-33.5 25-26 36-37
S 2-4 34-35 27-28 37-38
M 6-8 36-38 29-30 39-40
L 8-10 39-40 31-32 42-43
XL 10-12 41-43 34-35 44-45
XXL 14-16 44-45 36-37 47-48
1X 18-20 46.5-47.5 39.5-40.5 50.5-51.5
2X 20-22 49-50 42-43 53-54
3X 22-24 51.5-52.5 44.5-45.5 55.5-56.5
4X 24-26 54-55 47-48 58-59

Measurements are provided by suppliers. Product measurements may vary by up to 2".

If you're still unsure which size to order, you can measure a garment you own and compare those measurements to the ones above.


USA Bust Waist Hips
XS 0-2 82.5-85 63.5-66 91.4-94
S 2-4 86.4-89 66-68.6 94-96.5
M 6-8 89-91.4 71-73.7 99-101.6
L 8-10 91.4-94 73.7-76.2 101.6-104
XL 10-12 104-109 86-89 111-114
XXL 14-16 111-114 91-94 119-122
1X 18-20 118-121 100-103 128-131
2X 20-22 124-127 107-109 135-137
3X 22-24 131-133 113-116 141-144
4X 24-26 137-140 119-122 147-150

Measurements are provided by suppliers. Product measurements may vary by up to 5 cm.

If you're still unsure which size to order, you can measure a garment you own and compare those measurements to the ones above.


How To Measure Yourself

BUST

Measure around the fullest part, placing the tape close up under the arms.

WAIST

Measure around the narrowest part of your body under your navel.

HIP

Measure 8 in (20 cm) down from your waist.